Report Generator Method Builder Window (User Interface) - Expanded Physical Properties Directory/Folder

| Report Generator Data Point | Explanation for the data |
| AutoIgnition Temperature GOLD | Auto-ignition temperature (°C) data from Section 9 of the Chemwatch Gold SDS |
| AutoIgnition Temperature UGD | Auto-ignition temperature (°C) data assigned by end user from data extraction tool by referencing specific product Vendor SDS |
| AutoIgnition Temperature VGD | Auto-ignition temperature (°C) data extracted by Chemwatch from the material's Vendor SDS |
| Boiling Point GOLD | Initial boiling point and boiling range (°C) data from Section 9 of the Chemwatch Gold SDS |
| Boiling Point UGD | Initial boiling point and boiling range (°C) data assigned by end user from data extraction tool by referencing specific product Vendor SDS |
| Boiling Point VGD | Initial boiling point and boiling range (°C) data extracted by Chemwatch from the material's Vendor SDS |
| Decomposition Temperature GOLD | Decomposition temperature data from Section 9 of the Chemwatch Gold SDS |
| Decomposition Temperature UGD | Decomposition temperature data assigned by an end user from data extraction tool by referencing specific product Vendor SDS |
| Decomposition Temperature VGD | Decomposition temperature data extracted by Chemwatch from the material's Vendor SDS |
| Evaporation Rate GOLD | Evaporation rate data from Section 9 of the Chemwatch Gold SDS |
| Evaporation Rate UGD | Evaporation rate data assigned by an end user from data extraction tool by referencing specific product Vendor SDS |
| Evaporation Rate VGD | Evaporation rate data extracted by Chemwatch from the material's Vendor SDS |
| Explosive | Explosive properties data from Section 9 of the Chemwatch Gold SDS |
| Flammability | Flammability data from Section 9 of the Chemwatch Gold SDS |
| Flash Range GOLD | Flashpoint (°C) data from Section 9 of the Chemwatch Gold SDS |
| Flash Range UGD | Flashpoint (°C) data from Section 9 of the Chemwatch Gold SDS |
| Flash Range VGD | Flashpoint (°C) data from Section 9 of the Chemwatch Gold SDS |
| LEL GOLD | Lower Explosive Limit (%) data from Section 9 of the Chemwatch Gold SDS |
| LEL UGD | Lower Explosive Limit (%) data assigned by an end user from data extraction tool by referencing specific product Vendor SDS |
| LEL VGD | Lower Explosive Limit (%) data extracted by Chemwatch from the material's Vendor SDS |
| Melting Range GOLD | Melting point/freezing point (°C) data from Section 9 of the Chemwatch Gold SDS |
| Melting Range UGD | Melting point/freezing point (°C) data assigned by an end user from data extraction tool by referencing specific product Vendor SDS |
| Melting Range VGD | Melting point/freezing point (°C) data extracted by Chemwatch from the material's Vendor SDS |
| Molecular Weight GOLD | Molecular weight (g/mol) data from Section 9 of the Chemwatch Gold SDS |
| Molecular Weight UGD | Molecular weight (g/mol) data assigned by an end user from data extraction tool by referencing specific product Vendor SDS |
| Molecular Weight VGD | Molecular weight (g/mol) data extracted by Chemwatch from the material's Vendor SDS |
| Odour | Odour data from Section 9 of the Chemwatch Gold SDS |
| Odour Threshold | Odour threshold data from Section 9 of the Chemwatch Gold SDS |
| Oxidising | Oxidising properties data from Section 9 of the Chemwatch Gold SDS |
| Partition Coefficient | Partition coefficient n-octanol/water data from Section 9 of the Chemwatch Gold SDS |
| pH as 1% Solution GOLD | pH as a solution data from Section 9 of the Chemwatch Gold SDS |
| pH as 1% Solution UGD | pH as a solution data assigned by an end user from data extraction tool by referencing specific product Vendor SDS |
| pH as 1% Solution VGD | pH as a solution data extracted by Chemwatch from the material's Vendor SDS |
| pH as Supplied GOLD | pH (as supplied) data from Section 9 of the Chemwatch Gold SDS |
| pH as Supplied UGD | pH (as supplied) data assigned by an end user from data extraction tool by referencing specific product Vendor SDS |
| pH as Supplied VGD | pH (as supplied) data extracted by Chemwatch from the material's Vendor SDS |
| Physical State GOLD | Physical state of the material as per the Chemwatch Gold SDS |
| Physical State UGD | Physical state of the material as per end user assignment from data extraction tool by referencing the specific product Vendor SDS |
| Physical State VGD | Physical state of the material as per Chemwatch's data extraction from the material's Vendor SDS |
| Relative Vapour Density GOLD | Vapour density (Air=1) data from Section 9 of the Chemwatch Gold SDS |
| Relative Vapour Density UGD | Vapour density data assigned by an end user from data extraction tool by referencing specific product Vendor SDS |
| Relative Vapour Density VGD | Vapour density data extracted by Chemwatch from the material's Vendor SDS |
| Specific Gravity GOLD | Relative density (Water=1) data from Section 9 of the Chemwatch Gold SDS |
| Specific Gravity UGD | Relative density of the material as per end user assignment from data extraction tool by referencing the specific product Vendor SDS |
| Specific Gravity VGD | Relative density of the material as per Chemwatch's data extraction from the material's Vendor SDS |
| SurfaceTension | Surface tension (dyn/cm or mN/m) data from Section 9 of the Chemwatch Gold SDS |
| Taste | Taste data from Section 9 of the Chemwatch Gold SDS |
| UEL GOLD | Upper Explosive Limit (%) data from Section 9 of the Chemwatch Gold SDS |
| UEL UGD | Upper Explosive Limit (%) data assigned by an end user from data extraction tool by referencing specific product Vendor SDS |
| UEL VGD | Upper Explosive Limit (%) data extracted by Chemwatch from the material's Vendor SDS |
| Vapour Pressure GOLD | Vapour pressure (kPa) data from Section 9 of the Chemwatch Gold SDS |
| Vapour Pressure UGD | Vapour pressure (kPa) data assigned by an end user from data extraction tool by referencing specific product Vendor SDS |
| Vapour Pressure VGD | Vapour pressure (kPa) data extracted by Chemwatch from the material's Vendor SDS |
| Viscosity GOLD | Viscosity (cSt) data from Section 9 of the Chemwatch Gold SDS |
| Viscosity UGD | Viscosity (cSt) data assigned by an end user from data extraction tool by referencing specific product Vendor SDS |
| Viscosity VGD | Viscosity (cSt) data extracted by Chemwatch from the material's Vendor SDS |
| Volatile Component GOLD | Volatile component (% vol) data from Section 9 of the Chemwatch Gold SDS |
| Volatile Component UGD | Volatile component (% vol) data assigned by end user from data extraction tool by referencing specific product Vendor SDS |
| Volatile Component VGD | Volatile component (% vol) data extracted by Chemwatch from the material's Vendor SDS |
| Water Solubility GOLD | Solubility in water (g/L) data from Section 9 of the Chemwatch Gold SDS |
| Water Solubility UGD | Solubility in water (g/L) data assigned by end user from data extraction tool by referencing specific product Vendor SDS |
| Water Solubility VGD | Solubility in water (g/L) data extracted by Chemwatch from the material's Vendor SDS |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article