Report Generator Method Builder Window (User Interface) - Expanded System Directory/Folder

| Report Generator Data Point | Explanation for the data |
| Contact Point | Contact Point information from user assigned custom data in section 16 of the Gold SDS |
| CW ER Alternative Emergency Telephone Number 1 | Chemwatch Emergency Response Alternative Emergency Telephone Number 1 |
| CW ER Alternative Emergency Telephone Number 2 | Chemwatch Emergency Response Alternative Emergency Telephone Number 2 |
| CW ER Emergency Telephone Number | Chemwatch Emergency Response Emergency Telephone Number |
| CW ER Statement Country Phrase | Chemwatch Emergency Response Statement Country Phrase |
| CW ER Statement Language Phrase | Chemwatch Emergency Response Statement Language Phrase |
| ERG Number GOLD | Emergency Response Guide Number from the Chemwatch Gold SDS |
| ERG Number UGD | Emergency Response Guide Number from user data extraction of the Vendor SDS |
| ERG Number VGD | Emergency Response Guide Number from Chemwatch data extraction of the Vendor SDS |
| First Aid | First aid information |
| Gold SDS Exists | Availability of a Chemwatch Gold SDS from the full database collection |
| Hazard Action Guide - Action | Hazard guidance information to act on |
| Hazard Action Guide - Effect Water | Hazard guidance information for water effect when used |
| Hazard Action Guide - Fire Fighting | Hazard action guidance information for fire fighting |
| Hazard Action Guide - Form | Hazard action guidance information for the use of foam |
| Hazard Action Guide - Hazards | Action guidance information on hazards |
| Hazard Action Guide - PPE | Hazard action guidance information for the type of personal protective equipment required |
| Hazard Action Guide - Text | Hazard action guidance textual information |
| Initial SDS Date | Initial safety data sheet date |
| Irritation Test Data | Irritation Test Data |
| Red Flag | Red flag if assigned to material(s) will be confirmed in this column |
| Red Flag Text | Red flag statement |
| Report Print Date | Report Print Date (SDS) |
| SDS Type | Type of SDS |
| Shipping Name - Technical Name GOLD | Shipping Name - Technical Name from the Chemwatch Gold SDS |
| Shipping Name - Technical Name UGD | Shipping Name - Technical Name fro User Gold Data (UGD) - user data extraction |
| Shipping Name - Technical Name VGD | Shipping Name - Technical Name from Vendor Gold Data (VGD) |
| SMILES | Smiles string for the molecular structure of the material, e.g., C1C2C(C(S1)CCCCC(=O)O)NC(=O)N2 - SMILES string for biotin |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article