Report Generator Method Builder Window (User Interface) - Expanded Identification Directory/Folder

| Report Generator Data Point | Explanation for the data |
| Appearance GOLD | Appearance as per Chemwatch GOLD SDS Material |
| Appearance UGD | Appearance UGD as per User Gold Data |
| Appearance VGD | Appearance VGD as per Vendor Gold Data |
| CAS Number GOLD | Chemical Abstract Substance Number as per the GOLD SDS |
| CAS Number UGD | Chemical Abstract Substance Number as per User Gold Data |
| CAS Number VGD | Chemical Abstract Substance Number as per Vendor Gold Data |
| Catalogue Name | Catalogue Name |
| ChemWatch Number | ChemWatch Number |
| Document No | Vendor Document Number (ID) |
| Gold SDS Issue Date (Latest) | Chemwatch Gold SDS Issue Date (Latest) |
| Material Name | Name of the material |
| Material Tag Description | Description of Tags assigned to Material |
| Material Tags | A tag is a piece of information that can be used for various purposes such as an alert for chemicals used in the workplace for users to be aware of the information communicated. The tags can be assigned to materials in various modules: Home module, Risk Assessment module. Tags can be set to be automatic or manually assigned. A Query Builder Method can also be used to link tags to enable users to search for materials using specific tag analogy strings through queries |
| Mini Appearance | Appearance of material acquired in a Mini SDS |
| Part No.s User Gold | Part Number (s) from Chemwatch Gold SDS |
| Part No.s User Vendor (All) | Part Number (s) (from User Vendor - All) |
| Part No.s User Vendor (Latest) | Part Number for User Vendor (latest) |
| Part No.s Vendor (All) | Part Number (s) (from the Vendor -All) |
| Part No.s Vendor (Latest) | Part Number (s) (from the Vendor -latest) |
| SDS Country UGD | SDS Country (from User Gold Data) |
| SDS Country VGD | SDS Country (from Vendor Gold Data) |
| Synonyms GOLD | Synonyms (from Chemwatch Gold Data) |
| Synonyms UGD | Synonyms (from User Gold Data) |
| Synonyms VGD | Synonyms (from Vendor Gold Data) |
| Trade Names GOLD | Trade Names (from Chemwatch Gold Data) |
| Use GOLD | Use (from Chemwatch Gold Data |
| Use UGD | Use (from User Gold Data) |
| Use VGD | Use (from Vendor Gold Data) |
| Vendor | Vendor Name |
| Vendor Address | Vendor Address |
| Vendor Country | Vendor Country |
| Vendor Email | Vendor Email |
| Vendor Emergency Organization | Vendor Emergency Organization |
| Vendor Emergency Telephone Number | Vendor Emergency Telephone Number |
| Vendor Fax | Vendor Fax Number |
| Vendor Issue Date | Vendor SDS Issue Date |
| Vendor Telephone Number | Vendor Telephone Number |
| Vendor Website | Vendor web address online |
| Version Number | Version number from the left side of the SDS header |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article