Safety directory datapoints in Report Generator Method Builder

Safety directory datapoints descriptions.
| Report Generator Data Point | Explanation for the data |
| Acute EyeToxicty | Eye toxicity information from Section 11 of SDSs |
| Acute Health Effects | Acute Health Effect information from the mini MSDS, Health Hazard Information section |
| Acute Ingestion Toxicity | Ingestion toxicity information from Section 11 of SDSs |
| Acute Inhalation Toxicity | Inhalation toxicity information from Section 11 of SDSs |
| Acute Skin Toxicity | Skin toxicity information from Section 11 of SDSs |
| Chronic Health Effects | Chronic health effect information from Section 11 of SDSs |
| Disposal | Disposal information from Section 13 of SDSs |
| Engineering Controls | Engineering control information from Section 8 of SDSs |
| Fire Explosion Hazard | Fire/Explosion hazard information from Section 5 of SDSs |
| Fire Extinguishing Media | Extinguishing media information from Section 5 of SDSs |
| Fire Fighting | Fire-fighting information from Section 5 of SDSs |
| Fire Incompatibility | Fire incompatibility information from Section 5 of SDSs |
| First Aid Advice To Doctor | Data from the 'Indication of any immediate medical attention and special treatment needed' subsection from Section 4 of SDSs |
| First Aid Eye | Eye contact information from Section 4 of SDSs |
| First Aid General | Summary of Eye-, Skin-, Inhalation- and Ingestion first aid information from Section 4 of SDSs |
| First Aid Ingestion | Ingestion information from Section 4 of SDSs |
| First Aid Inhaled | Inhalation information from Section 4 of SDSs |
| First Aid Skin | Skin contact information from Section 4 of SDSs |
| Hag Personal Decontamination | Personal decontamination for materials listed in the halon alternatives group |
| Instability Conditions | Chemical stability information from Section 10 of SDSs |
| Isolation Distance | Chemical isolation distance |
| Major Spills | Major spills information from Section 6 of SDSs |
| Mini Advice To Doctor | Summary information on advice to the doctor from mini MSDS |
| Mini Engineering Controls | Engineering control information from mini MSDS |
| Mini Fire Explosion Hazard | Fire/Explosion hazard information from mini MSDS |
| Mini Fire Fighting | Fire-fighting information from mini MSDS |
| Mini First Aid Eye | First aid information for Eye contact from mini MSDS |
| Mini First Aid Ingestion | First aid information for Ingestion from mini MSDS |
| Mini First Aid Inhalation | First aid information for Inhalation from mini MSDS |
| Mini First Aid Skin | First aid information for Skin contact from mini MSDS |
| Mini Flammability | Flammability information from the Property section of mini MSDS |
| Mini Spills And Disposal | Spills and Disposal information from mini MSDS |
| Mini Storage And Transport | Storage and Transport information from mini MSDS |
| Minor Spills | Minor spills information from Section 6 of SDSs |
| Protective Distance | Protective distance for the chemical exposure |
| Safe Handling Procedure | Safe handling information from Section 7 of SDSs |
| Safe Storage Requirement | Other information regarding safe handling and storage from Section 7 of SDSs |
| Storage Incompatibility | Storage incompatibility information from Section 7 of SDSs |
| Suitable Container | Suitable container information from Section 7 of SDSs |
| Transport Incompatibilities | Chemical incompatibilities during transportation |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article