Report Generator Method Builder Window (User Interface) - Expanded Regulatory Directory/Folder

| Report Generator Data Point | Explanation for the data |
| Annex XIV Sunset Date | It is a regulatory date, for substances that have to be "PHASED OUT" in EUROPE< according to law |
| Combustible Liquids Class | Classification of combustible liquids, generally a flammable liquid is a combustible liquid that can easily catch fire. These are categorised by using flash point and boiling point. |
| GHS Classification GOLD | Classification of material based on the Globally Harmonised System as per the Chemwatch Gold SDS' Section 2 |
| GHS Classification New Zealand | NZ classification from Section 2 of NZ SDSs |
| GHS Classification UGD | Classification of material based on the Globally Harmonised System as per the end user's data extraction from the material's Vendor SDS |
| GHS Classification VGD | Classification of material based on the Globally Harmonised System as per Chemwatch's data extraction from the material's Vendor SDS |
| GHS H Codes and Phrases GOLD | GHS Hazard codes and their relevant hazard statements from Section 2 of the Chemwatch Gold SDS |
| GHS H Codes and Phrases UGD | GHS Hazard codes and their relevant hazard statements as per the end user's data extraction from the material's Vendor SDS |
| GHS H Codes and Phrases VGD | GHS Hazard codes and their relevant hazard statements as per Chemwatch's data extraction from the material's Vendor SDS |
| GHS H Codes GOLD | GHS Hazard codes for the hazard statements listed in Section 2 of the Chemwatch Gold SDS |
| GHS H Codes UGD | GHS Hazard codes for the hazard statements as per the end user's data extraction from the material's Vendor SDS |
| GHS H Codes VGD | GHS Hazard codes for the hazard statements as per Chemwatch's data extraction from the material's Vendor SDS |
| GHS H Phrases GOLD | GHS hazard statements from Section 2 of the Chemwatch Gold SDS |
| GHS H Phrases UGD | GHS hazard statements as per the end user's data extraction from the material's Vendor SDS |
| GHS H Phrases VGD | GHS hazard statements as per Chemwatch's data extraction from the material's Vendor SDS |
| GHS P Codes (All) GOLD | All GHS precautionary codes relevant to precautionary statements from the material's Chemwatch Gold SDS section 2 |
| GHS P Codes (All) UGD | All GHS precautionary codes relevant to precautionary statements as per end user's data extraction from the material's Vendor SDS |
| GHS P Codes (All) VGD | All GHS precautionary codes relevant to precautionary statements as per the material's Chemwatch data extraction from the Vendor SDS |
| GHS P Codes (Disposal) GOLD | Disposal GHS Precautionary codes from Section 2 of the Chemwatch Gold SDS |
| GHS P Codes (Disposal) UGD | Disposal GHS Precautionary codes from end user's data extraction tool |
| GHS P Codes (Disposal) VGD | Disposal GHS Precautionary codes from Chemwatch's data extraction |
| GHS P Codes (General) Gold | General GHS Precautionary codes from Section 2 of the Chemwatch Gold SDS |
| GHS P Codes (General) UGD | General GHS Precautionary codes from end user's data extraction tool |
| GHS P Codes (General) VGD | General GHS Precautionary codes from Chemwatch's data extraction |
| GHS P Codes (Prevention) GOLD | Prevention GHS Precautionary codes from Section 2 of the Chemwatch Gold SDS |
| GHS P Codes (Prevention) UGD | Prevention GHS Precautionary codes from end user's data extraction tool |
| GHS P Codes (Prevention) VGD | Prevention GHS Precautionary codes from Chemwatch's data extraction |
| GHS P Codes (Response) GOLD | Response GHS Precautionary codes from Section 2 of the Chemwatch Gold SDS |
| GHS P Codes (Response) UGD | Response GHS Precautionary codes from end user's data extraction tool |
| GHS P Codes (Response) VGD | Response GHS Precautionary codes from Chemwatch's data extraction |
| GHS P Codes (Storage) GOLD | Storage GHS Precautionary codes from Section 2 of the Chemwatch Gold SDS |
| GHS P Codes (Storage) UGD | Storage GHS Precautionary codes from end-users' data extraction tool |
| GHS P Codes (Storage) VGD | Storage GHS Precautionary codes from Chemwatch's data extraction |
| GHS P Codes and Phrases (All) GOLD | All GHS precautionary codes and precautionary statements from the material's Chemwatch Gold SDS section 2 |
| GHS P Codes and Phrases (All) UGD | All GHS precautionary codes and precautionary statements from end user's data extraction tool |
| GHS P Codes and Phrases (All) VGD | All GHS precautionary codes and precautionary statements from Chemwatch's data extraction |
| GHS P Codes and Phrases (Disposal) GOLD | Disposal Precautionary GHS Codes and statements from the Chemwatch Gold SDS |
| GHS P Codes and Phrases (Disposal) UGD | Disposal Precautionary GHS Codes and statements as per the end user's data extraction from the material's Vendor SDS |
| GHS P Codes and Phrases (Disposal) VGD | Disposal Precautionary GHS Codes and statements as per Chemwatch data extraction from the Vendor SDS |
| GHS P Codes and Phrases (General) GOLD | General Precautionary GHS Codes and statements from the Chemwatch Gold SDS |
| GHS P Codes and Phrases (General) UGD | General Precautionary GHS Codes and statements as per the end user's data extraction from the material's Vendor SDS |
| GHS P Codes and Phrases (General) VGD | General Precautionary GHS Codes and statements as per Chemwatch data extraction from the Vendor SDS |
| GHS P Codes and Phrases (Prevention) GOLD | Prevention Precautionary GHS Codes and statements from the Chemwatch Gold SDS |
| GHS P Codes and Phrases (Prevention) UGD | Prevention Precautionary GHS Codes and statements as per the end user's data extraction from the material's Vendor SDS |
| GHS P Codes and Phrases (Prevention) VGD | Prevention Precautionary GHS Codes and statements as per Chemwatch data extraction from the Vendor SDS |
| GHS P Codes and Phrases (Response) GOLD | Response Precautionary GHS Codes and statements from the Chemwatch Gold SDS |
| GHS P Codes and Phrases (Response) UGD | Response Precautionary GHS Codes and statements as per the end user's data extraction from the material's Vendor SDS |
| GHS P Codes and Phrases (Response) VGD | Response Precautionary GHS Codes and statements as per Chemwatch data extraction from the Vendor SDS |
| GHS P Codes and Phrases (Storage) GOLD | Storage Precautionary GHS Codes and statements from the Chemwatch Gold SDS |
| GHS P Codes and Phrases (Storage) UGD | Storage Precautionary GHS Codes and statements as per the end user's data extraction from the material's Vendor SDS |
| GHS P Codes and Phrases (Storage) VGD | Storage Precautionary GHS Codes and statements as per Chemwatch data extraction from the Vendor SDS |
| GHS P Phrases (All) GOLD | All GHS precautionary statements from the material's Chemwatch Gold SDS section 2 |
| GHS P Phrases (All) UGD | All GHS precautionary statements from end-users' data extraction tool |
| GHS P Phrases (All) VGD | All GHS precautionary statements from Chemwatch's data extraction |
| GHS P Phrases (Disposal) GOLD | Disposal Precautionary GHS statements from the Chemwatch Gold SDS |
| GHS P Phrases (Disposal) UGD | Disposal Precautionary GHS statements as per the end user's data extraction from the material's Vendor SDS |
| GHS P Phrases (Disposal) VGD | Disposal Precautionary GHS statements as per Chemwatch data extraction from the Vendor SDS |
| GHS P Phrases (General) GOLD | General Precautionary GHS statements from the Chemwatch Gold SDS |
| GHS P Phrases (General) UGD | General Precautionary GHS statements as per the end user's data extraction from the material's Vendor SDS |
| GHS P Phrases (General) VGD | General Precautionary GHS statements as per Chemwatch data extraction from the Vendor SDS |
| GHS P Phrases (Prevention) GOLD | Prevention Precautionary GHS statements from the Chemwatch Gold SDS |
| GHS P Phrases (Prevention) UGD | Prevention Precautionary GHS statements as per the end user's data extraction from the material's Vendor SDS |
| GHS P Phrases (Prevention) VGD | Prevention Precautionary GHS statements as per Chemwatch data extraction from the Vendor SDS |
| GHS P Phrases (Response) GOLD | Response Precautionary GHS statements from the Chemwatch Gold SDS |
| GHS P Phrases (Response) UGD | Response Precautionary GHS per the end user's data extraction from the material's Vendor SDS |
| GHS P Phrases (Response) VGD | Response Precautionary GHS statements as per Chemwatch data extraction from the Vendor SDS |
| GHS P Phrases (Storage) GOLD | Storage Precautionary GHS statements from the Chemwatch Gold SDS |
| GHS P Phrases (Storage) UGD | Storage Precautionary GHS statements as per the end user's data extraction from the material's Vendor SDS |
| GHS P Phrases (Storage) VGD | Storage Precautionary GHS statements as per Chemwatch data extraction from the Vendor SDS |
| GHS Pictogram Images GOLD | GHS Pictogram Images GOLD link(s) to view graphics from the Chemwatch Gold SDS |
| GHS Pictogram Images UGD | GHS Pictogram Images UGD to view graphics based on user data entry from data extraction from the Vendor SDS |
| GHS Pictogram Images VGD | GHS Pictogram Images VGD to view graphics based on Chemwatch data extraction from the Vendor SDS |
| GHS Pictogram Numbers GOLD | GHS Pictogram Number as per graphics from the Chemwatch Gold SDS |
| GHS Pictogram Numbers UGD | GHS Pictogram Number as per graphics based on user data entry from data extraction from the Vendor SDS |
| GHS Pictogram Numbers VGD | GHS Pictogram Number as per graphics based on Chemwatch data extraction from the Vendor SDS |
| GHS Signal Word GOLD | GHS Signal Word generated from the classification of the material based on the Chemwatch Gold SDS (Danger or Warning) |
| GHS Signal Word UGD | GHS Signal Word generated from the classification of the material based on user data entry extracted from the Vendor SDS |
| GHS Signal Word VGD | GHS Signal Word generated from the classification of the material based on the Chemwatch data extraction from the Vendor SDS |
| GHS Supplementary H Codes and Phrases GOLD | GHS Supplementary (extra) Hazard Codes and statements from the Chemwatch Gold SDS |
| GHS Supplementary H Codes and Phrases UGD | GHS Supplementary (extra) Hazard Codes and statements generated from user data entry from data extraction of the Vendor SDS |
| GHS Supplementary H Codes and Phrases VGD | GHS Supplementary (extra) Hazard Codes and statements generated from Chemwatch data extraction of the Vendor SDS |
| GHS Supplementary H Codes GOLD | GHS Supplementary (extra) Hazard Codes from the Chemwatch Gold SDS |
| GHS Supplementary H Codes UGD | GHS Supplementary (extra) Hazard Codes generated from user data entry from data extraction of the Vendor SDS |
| GHS Supplementary H Codes VGD | GHS Supplementary (extra) Hazard Codes generated from Chemwatch data extraction of the Vendor SDS |
| GHS Supplementary H Phrases GOLD | GHS Supplementary (extra) Hazard statements from the Chemwatch Gold SDS |
| GHS Supplementary H Phrases UGD | GHS Supplementary (extra) Hazard statements generated from user data entry from data extraction of the Vendor SDS |
| GHS Supplementary H Phrases VGD | GHS Supplementary (extra) Hazard statements generated from Chemwatch data extraction of the Vendor SDS |
| Has eSDS UGD | Generates data to confirm if the material has eSDS based on user gold data extracted from Vendor SDS |
| Has eSDS VGD | Generates data to confirm if the material has eSDS based on Chemwatch data extracted as per Vendor SDS information |
| My Reach Uses Against Phrases | My REACH (Registration, Evaluation, Authorisation and Restriction of Chemicals) Uses against phrases based on REACH regulations in the EU for managing risks linked to substances manufactured or used |
| My Reach Uses Against Codes | My REACH (Registration, Evaluation, Authorisation and Restriction of Chemicals) Uses against codes based on REACH regulations in the EU for managing risks linked to substances manufactured or used |
| My Reach Uses Phrases | My REACH (Registration, Evaluation, Authorisation and Restriction of Chemicals) Uses phrases based on REACH regulations in the EU for managing risks linked to substances manufactured or used |
| NFPA Fire - VGD | Vendor Gold Data (VGD) derived from the NFPA (National Fire Protection Association) codes for Fire prevention rating system |
| NFPA Health - VGD | Vendor Gold Data (VGD) derived from the NFPA (National Fire Protection Association) codes for health rating system |
| NFPA Reactivity - VGD | Vendor Gold Data (VGD) derived from the NFPA (National Fire Protection Association) codes for reactivity rating system |
| NFPA Special - VGD | NFPA (National Fire Protection Association) special vendor gold data |
| SUSMP Poison Schedule GOLD | NFPA (National Fire Protection Association) special vendor gold data |
| SUSMP Poison Schedule UGD | User entry data extracted by user, based on the Uniform Scheduling of Medicines and Poisons (Australia) |
| SUSMP Poison Schedule VGD | User entry data extracted by user, based on the Uniform Scheduling of Medicines and Poisons (Australia) |
| Total VOC | Total Volatile Compounds |
| Vendor Reach Uses Against Codes | Vendor REACH (Registration, Evaluation, Authorisation and Restriction of Chemicals) Uses against codes based on REACH regulations in the EU for managing risks linked to substances manufactured or used |
| Vendor Reach Uses Against Phrases | Vendor REACH (Registration, Evaluation, Authorisation and Restriction of Chemicals) Uses against phrases based on REACH regulations in the EU for managing risks linked to substances manufactured or used |
| Vendor Reach Uses Codes | Vendor REACH (Registration, Evaluation, Authorisation and Restriction of Chemicals) Uses phrases based on REACH regulations in the EU for managing risks linked to substances manufactured or used |
| Vendor Reach Uses Phrases | Vendor REACH (Registration, Evaluation, Authorisation and Restriction of Chemicals) Uses phrases based on REACH regulations in the EU for managing risks linked to substances manufactured or used |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article